After Round 2
Position | Driver | Car Number | Class | Points |
---|---|---|---|---|
1 | Wayne Robb | 225 | A | 43 |
2 | Christopher Tait | 43 | C | 41 |
3 | Wayne Lebotschy | 19 | B | 36 |
4 | Sebastian Bouilliart | 12 | C | 28 |
5 | Keegan Nathan | 21 | C | 28 |
6 | Wouter Roos | 1 | A | 27 |
7 | Piet Potgieter | 33 | A | 26 |
8 | Maritz Le Roux | 124 | B | 24 |
9 | Chris Smit | 70 | B | 23 |
10 | Mike O’Sullivan | 171 | B | 21 |
11 | Tyron Pillay | 9 | C | 21 |
12 | Lenard Archer | 150 | C | 21 |
13 | Christopher Gerber | 8 | C | 21 |
14 | Lindsay Clur | 28 | A | 20 |
15 | Miguel Dias | 29 | B | 19 |
16 | Melanie Spurr | 64 | B | 19 |
17 | Jonathan Visser | 212 | A | 17 |
18 | Lucas Bezuidenhout | 51 | A | 16 |
19 | Craig Priestley | 46 | A | 13 |
20 | Rob Clark | 13 | C | 13 |
21 | Louis Scholtz | 777 | B | 12 |
22 | Elke van Vledder | 431 | C | 12 |
23 | Shaun Vermaak | 511 | B | 11 |
24 | Marius Malherbe | 227 | C | 9 |
25 | Charl Weyers | 97 | A | 8 |
26 | Tyron Pillay | 9 | B | 8 |
27 | George Eysselein | 18 | B | 2 |
28 | Joshua Weyers | 71 | B | 1 |
29 | Hendry van Vledder | 57 | C | 1 |
Position | Driver | Number | Points |
---|---|---|---|
1 | Wayne Robb | 225 | 43 |
2 | Wouter Roos | 1 | 27 |
3 | Piet Potgieter | 33 | 26 |
4 | Lindsay Clur | 28 | 20 |
5 | Jonathan Visser | 212 | 17 |
6 | Lucas Bezuidenhout | 51 | 16 |
7 | Craig Priestley | 46 | 13 |
8 | Charl Weyers | 97 | 8 |
Position | Driver | Number | Points |
---|---|---|---|
1 | Wayne Lebotschy | 19 | 36 |
2 | Maritz Le Roux | 124 | 24 |
3 | Chris Smit | 70 | 23 |
4 | Mike O’Sullivan | 171 | 21 |
5 | Miguel Dias | 29 | 19 |
6 | Melanie Spurr | 64 | 19 |
7 | Louis Scholtz | 777 | 12 |
8 | Shaun Vermaak | 511 | 11 |
9 | Tyron Pillay | 9 | 8 |
10 | George Eysselein | 18 | 2 |
11 | Joshua Weyers | 71 | 1 |
Position | Driver | Number | Points |
---|---|---|---|
1 | Christiopher Tait | 43 | 41 |
2 | Sebastian Bouilliart | 12 | 28 |
3 | Keegan Nathan | 21 | 28 |
4 | Tyron Pillay | 9 | 21 |
5 | Lenard Archer | 150 | 21 |
6 | Christopher Gerber | 8 | 21 |
7 | Rob Clark | 13 | 13 |
8 | Elke van Vledder | 431 | 12 |
9 | Marius Malherbe | 227 | 9 |
Position | Driver | Number | Points |
---|---|---|---|
1 | Christiopher Tait | 43 | 19 |
2 | Braam Muller | 95 | 15 |
3 | Peet Visagie | 45 | 13 |
4 | Sebastian Bouilliart | 12 | 12 |
5 | Maritz Le Roux | 124 | 11 |
6 | Johan van Heerden | 123 | 8 |
7 | Marnus du Plessis | 191 | 1 |
Position | Driver | Number | Points |
---|---|---|---|
1 | George Economides | 5 | 43 |
2 | Mark du Toit | 74 | 35 |
3 | Marnus du Plessis | 191 | 13 |
4 | Phillip Meyer | 23 | 13 |
5 | Charles Fowlds | 99 | 11 |
© 2024 111 and GT Sports & Saloons
Website design and hosting by Planet Margate